Custom Your Industry Valves
Custom Your Industry Valves
HomeProductsCheck Valve SeriesNational standard stainless steel lift check valve
National standard stainless steel lift check valve

National standard stainless steel lift check valve

Lift check valve refers to the valve that automatically opens and closes the valve flap by relying on the flow of the medium itself to prevent the backflow of the medium, also known as check valve, one-way valve, reverse flow valve, and back pressure valve.
Product Detail
Product Parameter

Implementation standard:

Design and manufacture: GB12235

Structure length: GB12221

Connection flange: JB/T79-1994

Test and inspection: JB/T9092-1999

Main performance specifications: 

Test pressure

Nominal pressure (MPa)

1.6

2.5

4.0

6.4

10.0

Shell test

2.4

3.8

6.0

9.6

15.0

Seal test

1.8

2.8

4.4

7.1

11.0

Body material

WCB(C)

CF8(P)

CF 8M (R)

WC6

WC9

Operating temperature

≤ 425

≤ 100

≤ 100

≤ 550

≤ 550

Applicable media

Water, steam, oil

Nitric acid

Acetic acid

Steam

Steam

 

Main external dimensions and connection dimensions:

National standard (GB) PN1.6MPa
DN L D D1 D2 b Z-фd
15 130 95 65 45 14 4-ф14
20 150 105 75 55 14 4-ф14
25 160 115 85 65 14 4-ф14
32 180 135 100 78 16 4-ф18
40 200 145 110 85 16 4-ф18
50 230 160 125 100 16 4-ф18
65 290 180 145 120 18 4-ф18
80 310 195 160 135 20 8-ф18
100 350 215 180 155 20 8-ф18
125 400 245 210 185 22 8-ф18
150 480 280 240 210 24 8-ф23
200 550 335 295 265 26 12-ф23
250 650 405 355 320 30 12-ф25
300 750 460 410 375 30 12-ф25
350 850 520 470 435 34 16-ф25
400 950 580 525 485 36 16-ф30
National standard (GB) PN2.5MPa
DN L D D1 D2 b Z-фd
15 130 95 65 45 16 4-ф14
20 150 105 75 55 16 4-ф14
25 160 115 85 65 16 4-ф14
32 180 135 100 78 16 4-ф18
40 200 145 110 88 18 4-ф18
50 230 160 125 100 20 4-ф18
65 290 180 145 120 22 4-ф18
80 310 195 160 135 22 8-ф18
100 350 230 190 160 24 8-ф23
125 400 270 220 188 28 8-ф25
150 480 300 250 218 30 8-ф25
200 550 360 310 278 34 12-ф25
250 730 425 370 332 36 12-ф30
300 850 485 430 390 40 16-ф30
350 850 550 490 448 44 16-ф30
National standard (GB) PN4.0MPa
DN L D D1 D2 b Z-фd
15 130 95 65 45 16 4-ф14
20 150 105 75 55 16 4-ф14
25 160 115 85 65 16 4-ф14
32 180 135 100 78 16 4-ф18
40 200 145 110 88 18 4-ф18
50 230 160 125 100 20 4-ф18
65 290 180 145 120 22 4-ф18
80 310 195 160 135 22 8-ф18
100 350 230 190 160 24 8-ф23
125 400 275 220 188 28 8-ф25
150 480 300 250 218 30 8-ф25
200 550 375 320 282 38 12-ф30
Inquiry
Related Products